Search
2009 Return on Investment

2009-10 National Averages

Midrange Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
Attic Bedroom $49,346 $40,992 83.1% Change
Backup Power Generator $14,304 $8,428 58.9% Change
Basement Remodel $62,067 $46,825 75.4% Change
Bathroom Addition $39,046 $23,233 59.5% Change
Bathroom Remodel $16,142 $11,454 71.0% Change
Deck Addition (composite) $15,373 $10,904 70.9% Change
Deck Addition (wood) $10,634 $8,573 80.6% Change
Entry Door Replacement (fiberglass) $3,490 $2,275 65.2% Change
Entry Door Replacement (steel) $1,172 $1,470 128.9% Change
Family Room Addition $82,756 $54,051 65.3% Change
Garage Addition $58,432 $36,361 62.2% Change
Home Office Remodel $28,375 $13,648 48.1% Change
Major Kitchen Remodel $57,215 $41,260 72.1% Change
Master Suite Addition $103,696 $67,578 65.2% Change
Minor Kitchen Remodel $21,411 $16,773 78.3% Change
Roofing Replacement $19,731 $13,133 66.6% Change
Siding Replacement (vinyl) $10,607 $8,476 79.9% Change
Sunroom Addition $73,167 $37,118 50.7% Change
Two-Story Addition $156,309 $107,286 68.6% Change
Window Replacement (vinyl) $10,728 $8,217 76.6% Change
Window Replacement (wood) $11,700 $9,044 77.3% Change
Upscale Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
Bathroom Addition $75,812 $43,888 57.9% Change
Bathroom Remodel $52,295 $32,196 61.6% Change
Deck Addition (composite) $37,745 $22,934 60.8% Change
Garage Addition $87,230 $48,762 55.9% Change
Grand Entrance (fiberglass) $7,464 $5,135 68.8% Change
Major Kitchen Remodel $111,794 $70,641 63.2% Change
Master Suite Addition $225,995 $125,793 55.7% Change
Roofing Replacement $37,359 $22,610 60.5% Change
Siding Replacement (fiber-cement) $13,287 $11,112 83.6% Change
Siding Replacement (foam-backed vinyl) $13,022 $10,285 79.0% Change
Window Replacement (vinyl) $13,862 $10,601 76.5% Change
Window Replacement (wood) $17,816 $12,738 71.5% Change

© 2008 Hanley Wood, LLC. Reproduced by permission. Complete regional and city data from the Remodeling 2008 Cost vs. Value